Clínica Dental Gross Dentistas
According to our open methodology, this clinic scored 55.6/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 27 ranked clinics · Last checked: 18 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#355.6/100
- Best for Expats#356/100
- Best for Dental Implants#354/100
- Best for Emergency Dental Care#161.3/100
- Best Price Transparency#436.7/100
- Best English-speaking Clinics#259.7/100
- Best for Families / Children#159.3/100
Summary
Gross Dentistas is a family-run dental group established in 1972 and operating from six locations across Málaga and Torremolinos. The main clinic is on the fifth floor of Paseo Reding 9 in the Centro district (NICA 9047). The clinic offers implantology, orthodontics including invisible systems, pediatric dentistry, and a 365-day emergency telephone line. Staff have communicated in English with patients according to accessible review evidence.
Additional Málaga locations: La Malagueta (Paseo Reding 21, NICA 53635), Teatinos (Calle Mesonero Romanos 14, NICA 57717), Parque Litoral (Av. Imperio Argentina 23, NICA 52972), El Palo (Av. Pío Baroja 9, NICA 62971); Torremolinos (Av. Manuel Fraga Iribarne 15, NICA 54556). The yourmatepat.com aggregate shows 4.8/5 from 1,368 reviews across clinic locations; Google rating for the main Reding 9 location could not be independently verified. Third-party price data (ClinicHunter): crowns from €158, fillings from €22, root canal from €38, whitening from €88 — not confirmed on the official website.
Strengths
- Information Transparency: 18 of 20 points.
- Medical Infrastructure: 13 of 15 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Three dentists named: Dr. José Luis Gross Alesanco (founder), Dra. Concha Gross (invisible orthodontics), Dr. José Luis Gross de Bethencourt (implantology) [s2] | 3/3 |
| ✓ | Dentist specializations listed Specializations listed per dentist on team page [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published Implants, orthodontics (conventional and invisible), pediatric, veneers, periodontics, endodontics, sleep apnea treatment [s1] | 3/3 |
| ✓ | Clear contact details Phone, email, emergency line, WhatsApp published on website [s1] | 2/2 |
| ✓ | English website version Full English website version available [s1] | 2/2 |
| ✓ | Address and map published Paseo Reding 9, 5ª, 29016 consistent across official site and directories [s1] [s3] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ? | Prices or price ranges published Official website does not publish a price list; third-party ClinicHunter quotes crowns from €158 and fillings from €22 — source not confirmed on official pages | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed Implant page states price depends on individual patient needs; no fixed figure published on official site | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ? | Google rating (Bayesian-adjusted) Google rating for the main Reding 9 location not independently verifiable; aggregate across locations on yourmatepat.com shows 4.8/5 from 1,368 reviews | 0/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✓ | No recurring complaints Accessible reviews across aggregators show no recurring complaint pattern; patients cite professionalism and friendly service [s3] | 2/2 |
| ✓ | No suspicious review patterns Multi-decade operating history; no suspicious review pattern found [s3] | 2/2 |
| ✓ | Active Facebook presence Active Facebook page linked from website [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Aggregate presence on Your Mate Pat, Sonrisa Lista, Quién es Quién en Málaga, Malaga Directory [s3] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Advanced diagnostic technology documented for main clinic [s1] | 2/2 |
| ? | CBCT (3D imaging) Advanced imaging implied for implant planning but specific CBCT equipment not confirmed on accessible pages | 0/2 |
| ✓ | Implantology [s1] [s2] | 2/2 |
| ✓ | Orthodontics Conventional and invisible orthodontics; Dra. Concha Gross specialises in invisible systems [s1] [s2] | 2/2 |
| ✓ | Oral surgery Oral surgery listed; implant surgery performed [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ✓ | Emergency care 365-day emergency phone 649 965 932; emergency page documents phone triage and specialist appointments for traumatic and infectious dental emergencies [s4] | 1.5/1.5 |
| ✓ | Works with international patients English spoken by staff per review evidence; multilingual assistance mentioned on accessible directory pages [s3] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp on emergency number 649 965 932 [s4] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken Review evidence notes English spoken without language barrier [s3] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations Dedicated service pages with treatment descriptions on English site [s1] | 1/1 |
| ✓ | Convenient opening hours Mon–Fri 8:00–21:00, Sat 8:00–20:00 per search result data; emergency line 365 days/year [s3] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Spain", "English speaking dentist Spain", "dental implants Spain", "emergency dentist Spain", "Spain dental clinic for expats".
| ✓ | Mentioned for: best dentist Spain Clinic appears in Yelp top-10 Málaga dentist listings 2026 and multiple search result roundups [sq] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Spain [sq] | 0/1 |
| ✓ | Mentioned for: dental implants Spain Prominent in dental implants Málaga search results [sq] | 1/1 |
| ✓ | Mentioned for: emergency dentist Spain Gross Dentistas emergency page appears in emergency dentist Málaga search results [sq] | 1/1 |
| ✗ | Mentioned for: Spain dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality Official pages rank well across multiple Málaga dental queries [sq] | 2/2 |
| ✓ | Dedicated service pages Dedicated English pages for dental implants, orthodontics, emergencies and other services [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. Missing items are penalised.
Clinic operating licence: 9047 (NICA 9047 for main Paseo Reding 9 location; additional NICA numbers for branch locations also published on official website) [s1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. José Luis Gross Alesanco [s2] | Odontologist, dental restoration | not published |
| Dra. Concha Gross [s2] | Invisible orthodontics | not published |
| Dr. José Luis Gross de Bethencourt [s2] [sq] | Implantology | 29002367 |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Prices or price ranges published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Google rating (Bayesian-adjusted)
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: CBCT (3D imaging)
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.clinicadentalgrossdentistas.com/en/ |
|---|---|
| Phone | +34 952 220 775 |
| +34 649 965 932 | |
| https://www.facebook.com/Grossdentistas/ | |
| Address | Paseo Reding 9, 5ª planta, 29016 Málaga, Spain |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.clinicadentalgrossdentistas.com/en/ | Clinic name, addresses (6 locations with NICA numbers), phone +34 952 220 775, email [email protected], English website, service list, operating since 1972, 350 m² main clinic | 2026-08-18 |
| s2 | https://www.clinicadentalgrossdentistas.com/en/team/ | Dr. José Luis Gross Alesanco (odontologist, restorative), Dra. Concha Gross (invisible orthodontics), Dr. José Luis Gross de Bethencourt (implantology specialist); no colegiado numbers on page | 2026-08-18 |
| s3 | https://yourmatepat.com/dentists/andalusia/malaga | Aggregate Google rating across locations: 4.8/5 from 1,368 reviews; English spoken per review data; multilingual assistance noted | 2026-08-18 |
| s4 | https://www.clinicadentalgrossdentistas.com/en/emergencies/ | Emergency dental service: WhatsApp/phone 649 965 932; traumatic and infectious emergencies handled; Mon–Fri availability documented; 365-day emergency line | 2026-08-18 |
| sq | search:the five canonical city queries | AI/search visibility check 2026-08-18: Gross Dentistas appears in top results for the five canonical city queries | 2026-08-18 |
Change History
| Date | Change |
|---|---|
| 2026-08-18 |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.